Zoek naar jouw favoriete ontwerper en designer. Wil je weten hoeveel kaarten Ken Sugimori gemaakt heeft? Of welke kaarten de creator van Pikachu, Atsuko Nishida, nog meer ontworpen heeft?
| # | Ontwerpers & designers | Pokemon kaarten | |
|---|---|---|---|
| 1 | 5ban Graphics | 1.601 | |
| 2 | Ken Sugimori | 1.227 | |
| 3 | Mitsuhiro Arita | 795 | |
| 4 | Kagemaru Himeno | 714 | |
| 5 | Kouki Saitou | 668 | |
| 6 | Masakazu Fukuda | 493 | |
| 7 | Ryo Ueda | 474 | |
| 8 | Atsuko Nishida | 424 | |
| 9 | Midori Harada | 360 | |
| 10 | Shin Nagasawa | 312 | |
| 11 | Toyste Beach | 281 | |
| 12 | Keiji Kinebuchi | 279 | |
| 13 | Naoki Saito | 271 | |
| 14 | Naoyo Kimura | 262 | |
| 15 | Tomokazu Komiya | 247 | |
| 16 | Akira Komayama | 239 | |
| 17 | kawayoo | 215 | |
| 18 | Sumiyoshi Kizuki | 213 | |
| 19 | Hajime Kusajima | 209 | |
| 20 | Yuka Morii | 203 | |
| 21 | sui | 193 | |
| 22 | Miki Tanaka | 191 | |
| 23 | kirisAki | 188 | |
| 24 | Mizue | 180 | |
| 25 | Kyoko Umemoto | 179 | |
| 26 | Eske Yoshinob | 173 | |
| 27 | Sanosuke Sakuma | 162 | |
| 28 | match | 160 | |
| 29 | Shigenori Negishi | 156 | |
| 30 | Hitoshi Ariga | 156 | |
| 31 | Yukiko Baba | 152 | |
| 32 | aky CG Works | 152 | |
| 33 | nagimiso | 150 | |
| 34 | PLANETA Mochizuki | 137 | |
| 35 | Megumi Mizutani | 136 | |
| 36 | MAHOU | 130 | |
| 37 | Aya Kusube | 130 | |
| 38 | Ayaka Yoshida | 129 | |
| 39 | Anesaki Dynamic | 125 | |
| 40 | Saya Tsuruta | 120 | |
| 41 | Kanako Eo | 108 | |
| 42 | Suwama Chiaki | 108 | |
| 43 | Hideki Ishikawa | 96 | |
| 44 | Shibuzoh. | 96 | |
| 45 | Ryuta Fuse | 95 | |
| 46 | TOKIYA | 95 | |
| 47 | sowsow | 94 | |
| 48 | Misa Tsutsui | 90 | |
| 49 | Studio Bora Inc. | 86 | |
| 50 | kodama | 85 | |
| 51 | Souichirou Gunjima | 83 | |
| 52 | PLANETA Tsuji | 83 | |
| 53 | Shizurow | 80 | |
| 54 | AKIRA EGAWA | 79 | |
| 55 | Kent Kanetsuna | 79 | |
| 56 | Mina Nakai | 77 | |
| 57 | Oswaldo KATO | 74 | |
| 58 | Hasuno | 74 | |
| 59 | Hisao Nakamura | 73 | |
| 60 | Sekio | 72 | |
| 61 | HYOGONOSUKE | 70 | |
| 62 | Yoshinobu Saito | 66 | |
| 63 | tetsuya koizumi | 63 | |
| 64 | N-DESIGN Inc. | 63 | |
| 65 | OKACHEKE | 62 | |
| 66 | Yusuke Ohmura | 62 | |
| 67 | Yuu Nishida | 62 | |
| 68 | Takumi Akabane | 61 | |
| 69 | Teeziro | 61 | |
| 70 | SATOSHI NAKAI | 59 | |
| 71 | 0313 | 56 | |
| 72 | Shin-ichi Yoshikawa | 56 | |
| 73 | miki kudo | 55 | |
| 74 | Taira Akitsu | 55 | |
| 75 | Ryota Murayama | 54 | |
| 76 | Toshinao Aoki | 52 | |
| 77 | takuyoa | 52 | |
| 78 | Shin-ichi Yoshida | 52 | |
| 79 | You Iribi | 52 | |
| 80 | Satoshi Shirai | 51 | |
| 81 | GOSSAN | 51 | |
| 82 | GIDORA | 51 | |
| 83 | Daisuke Ito | 49 | |
| 84 | sadaji | 48 | |
| 85 | Hikaru Koike | 47 | |
| 86 | PLANETA | 46 | |
| 87 | Nakaoka | 46 | |
| 88 | Tika Matsuno | 45 | |
| 89 | Uta | 45 | |
| 90 | KEIICHIRO ITO | 44 | |
| 91 | CR CG gangs | 44 | |
| 92 | otumami | 44 | |
| 93 | Atsushi Furusawa | 43 | |
| 94 | Narumi Sato | 43 | |
| 95 | PLANETA Igarashi | 42 | |
| 96 | Sachiko Adachi | 42 | |
| 97 | chibi | 42 | |
| 98 | AYUMI ODASHIMA | 41 | |
| 99 | ryoma uratsuka | 41 | |
| 100 | Saki Hayashiro | 41 | |
| 101 | Hironobu Yoshida | 39 | |
| 102 | Eri Yamaki | 39 | |
| 103 | Hideaki Hakozaki | 38 | |
| 104 | Wataru Kawahara | 37 | |
| 105 | Katsura Tabata | 37 | |
| 106 | Onbekend | 37 | |
| 107 | saino misaki | 36 | |
| 108 | Nisota Niso | 36 | |
| 109 | Hiromichi Sugiyama | 36 | |
| 110 | Yuya Oka | 35 | |
| 111 | Asako Ito | 34 | |
| 112 | NC Empire | 34 | |
| 113 | hatachu | 31 | |
| 114 | Pani Kobayashi | 31 | |
| 115 | kantaro | 31 | |
| 116 | KIYOTAKA OSHIYAMA | 31 | |
| 117 | Shiburingaru | 31 | |
| 118 | OOYAMA | 28 | |
| 119 | kurumitsu | 28 | |
| 120 | Kazuyuki Kano | 27 | |
| 121 | DOM | 26 | |
| 122 | Lee HyunJung | 26 | |
| 123 | Kimiya Masago | 26 | |
| 124 | Scav | 26 | |
| 125 | yuu | 26 | |
| 126 | Yumi | 25 | |
| 127 | Jiro Sasumo | 24 | |
| 128 | Masako Yamashita | 24 | |
| 129 | PLANETA Yamashita | 23 | |
| 130 | Milky Isobe | 23 | |
| 131 | hncl | 22 | |
| 132 | “Big Mama” Tagawa | 22 | |
| 133 | Shinji Kanda | 22 | |
| 134 | Noriko Hotta | 21 | |
| 135 | Jerky | 20 | |
| 136 | Motofumi Fujiwara | 20 | |
| 137 | Shinji Higuchi | 20 | |
| 138 | ConceptLab | 20 | |
| 139 | Keiko Fukuyama | 20 | |
| 140 | take | 20 | |
| 141 | aoki | 19 | |
| 142 | Megumi Higuchi | 19 | |
| 143 | so-taro | 19 | |
| 144 | Takashi Yamaguchi | 19 | |
| 145 | Ken Ikuji | 18 | |
| 146 | inose yukie | 18 | |
| 147 | Pokemon Rumble | 16 | |
| 148 | n/a | 16 | |
| 149 | Shinya Komatsu | 16 | |
| 150 | The Pokémon Company Art Team | 16 | |
| 151 | Nagomi Nijo | 15 | |
| 152 | PLANETA Otani | 15 | |
| 153 | MPC Film | 15 | |
| 154 | Kazuma Koda | 15 | |
| 155 | Tomoaki Imakuni | 15 | |
| 156 | Ligton | 15 | |
| 157 | Yoriyuki Ikegami | 15 | |
| 158 | Nurikabe | 15 | |
| 159 | Yusuke Ishikawa | 15 | |
| 160 | MUGENUP | 14 | |
| 161 | Tetsu Kayama | 14 | |
| 162 | Nelnal | 14 | |
| 163 | Kyoko Koizumi | 14 | |
| 164 | Kai Ishikawa | 14 | |
| 165 | K. Hoshiba | 13 | |
| 166 | Saboteri | 13 | |
| 167 | HiRON | 13 | |
| 168 | OKUBO | 13 | |
| 169 | Gemi | 13 | |
| 170 | Hiroki Fuchino | 13 | |
| 171 | Takeshi Nakamura | 12 | |
| 172 | En Morikura | 12 | |
| 173 | Kurata So | 12 | |
| 174 | Kazuaki Aihara | 12 | |
| 175 | Takao Unno | 12 | |
| 176 | zig | 12 | |
| 177 | aspara | 11 | |
| 178 | Makoto Imai | 11 | |
| 179 | Ryota Saito | 11 | |
| 180 | Dsuke | 11 | |
| 181 | Framestore | 11 | |
| 182 | Jungo Suzuki | 10 | |
| 183 | akagi | 10 | |
| 184 | SIE NANAHARA | 10 | |
| 185 | MINAMINAMI Take | 10 | |
| 186 | Uninori | 10 | |
| 187 | REND | 10 | |
| 188 | Kazuo Yazawa | 10 | |
| 189 | rika | 10 | |
| 190 | Sachiko Eba | 10 | |
| 191 | PLANETA Hiiragi | 10 | |
| 192 | Tonji Matsuno | 9 | |
| 193 | MARINA Chikazawa | 9 | |
| 194 | satoma | 9 | |
| 195 | Hataya | 9 | |
| 196 | Hiroki Asanuma | 9 | |
| 197 | Orca | 9 | |
| 198 | Cona Nitanda | 9 | |
| 199 | Hasegawa Saki | 8 | |
| 200 | Taiga Kayama | 8 | |
| 201 | nisimono | 8 | |
| 202 | Haru Akasaka | 8 | |
| 203 | Takumi Wada | 8 | |
| 204 | Mousho | 8 | |
| 205 | Amelicart | 7 | |
| 206 | Atsuko Ujiie | 7 | |
| 207 | Natsumi Yoshida | 7 | |
| 208 | Oku | 7 | |
| 209 | Masahiko Ishii | 7 | |
| 210 | 2017 Pikachu Project | 7 | |
| 211 | Kariya | 7 | |
| 212 | Zu-Ka | 7 | |
| 213 | Masako Tomii | 7 | |
| 214 | Susumu Maeya | 7 | |
| 215 | Satoshi Ohta | 7 | |
| 216 | Kenkichi Toyama | 7 | |
| 217 | Kazumasa Yasukuni | 7 | |
| 218 | Gapao | 6 | |
| 219 | Yano Keiji | 6 | |
| 220 | Yuri Umemura | 6 | |
| 221 | Emi Ando | 6 | |
| 222 | Rianti Hidayat | 6 | |
| 223 | Krgc | 6 | |
| 224 | Taiga Kasai | 6 | |
| 225 | Shimaris Yukichi | 6 | |
| 226 | DemizuPosuka | 6 | |
| 227 | matazo | 6 | |
| 228 | toriyufu | 6 | |
| 229 | K. Utsunomiya | 6 | |
| 230 | osare | 6 | |
| 231 | ORBITALLINK Inc. | 6 | |
| 232 | Makura Tami | 5 | |
| 233 | LINNE | 5 | |
| 234 | Atsuya Uki | 5 | |
| 235 | BERUBURI | 5 | |
| 236 | Katsunori Sato | 5 | |
| 237 | GAME FREAK inc. | 5 | |
| 238 | Bun Toujo | 5 | |
| 239 | Kedamahadaitai Yawarakai | 5 | |
| 240 | T. Honda | 4 | |
| 241 | takashi shiraishi | 4 | |
| 242 | Hiroaki Ito | 4 | |
| 243 | danciao | 4 | |
| 244 | mingo | 4 | |
| 245 | Nobuhiro Imagawa | 4 | |
| 246 | Emi Miwa | 4 | |
| 247 | Whisker | 4 | |
| 248 | Hizuki Misono | 4 | |
| 249 | Hideyuki Nakajima | 4 | |
| 250 | James Turner | 4 | |
| 251 | Yuichi Sawayama | 4 | |
| 252 | GOTO minori | 4 | |
| 253 | Kuroimori | 4 | |
| 254 | Mana Ibe | 4 | |
| 255 | Fujimoto Gold | 4 | |
| 256 | Emi Yoshida | 4 | |
| 257 | Hiroyuki Yamamoto | 4 | |
| 258 | Noriko Takaya | 4 | |
| 259 | Kinu Nishimura | 4 | |
| 260 | kanahei | 4 | |
| 261 | Yukihiro Tada | 3 | |
| 262 | tono | 3 | |
| 263 | Mékayu | 3 | |
| 264 | Keisin | 3 | |
| 265 | Rond | 3 | |
| 266 | Po-Suzuki | 3 | |
| 267 | cochi8i | 3 | |
| 268 | Tomomi Ozaki | 3 | |
| 269 | Misaki Hashimoto | 3 | |
| 270 | M. Akiyama | 3 | |
| 271 | Hideki Kazama | 3 | |
| 272 | Fumie Kittaka | 3 | |
| 273 | Tomomi Kaneko | 3 | |
| 274 | Maiko Fujiwara | 3 | |
| 275 | Tomoko Wakai | 3 | |
| 276 | 2019 Pikachu Project | 3 | |
| 277 | Benimaru Itoh | 3 | |
| 278 | Yusuke Kozaki | 3 | |
| 279 | Yosuke Da Silva | 3 | |
| 280 | K. Hoshiba, CR CG gangs | 3 | |
| 281 | Yousuke Hirata, CR CG gangs | 3 | |
| 282 | Daisuke Iwamoto | 2 | |
| 283 | Kouji Tajima | 2 | |
| 284 | Masa | 2 | |
| 285 | Aimi Tomita | 2 | |
| 286 | Wintr Wandr | 2 | |
| 287 | Iwamoto05 | 2 | |
| 288 | Ounishi | 2 | |
| 289 | Kunihiko Yuyama | 2 | |
| 290 | Mori Yuu | 2 | |
| 291 | Asuka Iwashita | 2 | |
| 292 | Nobuyuki Fujimoto | 2 | |
| 293 | Takabon | 2 | |
| 294 | Mikiko Takeda | 2 | |
| 295 | Reiko Tanoue | 2 | |
| 296 | burari | 2 | |
| 297 | IKEDA Saki | 2 | |
| 298 | Mt. TBT | 2 | |
| 299 | imoniii | 2 | |
| 300 | Mikio Menjo | 2 | |
| 301 | Sachi Matoba | 2 | |
| 302 | Yoshimi Miyoshi | 2 | |
| 303 | toi8 | 2 | |
| 304 | Mika Pikazo | 2 | |
| 305 | Arai Kiriko | 2 | |
| 306 | Imakuni? | 2 | |
| 307 | Julie Hang | 2 | |
| 308 | D.A.G Inc. | 2 | |
| 309 | Christopher Rush | 2 | |
| 310 | Yuriko Akase | 2 | |
| 311 | svlt | 2 | |
| 312 | Yoshioka | 2 | |
| 313 | Ito Kyoko | 1 | |
| 314 | mashu | 1 | |
| 315 | Aliya Chen | 1 | |
| 316 | buchi | 1 | |
| 317 | Apios | 1 | |
| 318 | Ayako Ozaki | 1 | |
| 319 | Raita Kazama | 1 | |
| 320 | Mugi Hamada | 1 | |
| 321 | Nakamura Ippan | 1 | |
| 322 | Terada Tera | 1 | |
| 323 | Heisuke Kitazawa | 1 | |
| 324 | Shinya Mizuno | 1 | |
| 325 | Tsuyoshi Nagano | 1 | |
| 326 | HAGIYA Kaoru | 1 | |
| 327 | Felicia Chen | 1 | |
| 328 | Anderson | 1 | |
| 329 | Kazuki Minami | 1 | |
| 330 | Yuka Tanaka | 1 | |
| 331 | Acorviart | 1 | |
| 332 | Kasumi Matsuda | 1 | |
| 333 | Iori Suzuki | 1 | |
| 334 | Yamazaki Rei | 1 | |
| 335 | Yusuke Shimada | 1 | |
| 336 | Noriko Uono | 1 | |
| 337 | Huang Tzu En | 1 | |
| 338 | nagano | 1 | |
| 339 | Junsei Kuninobu | 1 | |
| 340 | Nabana Kensaku | 1 | |
| 341 | Gakuji Nomoto | 1 | |
| 342 | Craig Turvey | 1 | |
| 343 | KG-2000 | 1 | |
| 344 | Q-rais | 1 | |
| 345 | Ryuta Kusumi | 1 | |
| 346 | Ryuta Kusumi, CR CG gangs | 1 | |
| 347 | Shin-ichi Yoshikawa, CR CG gangs | 1 | |
| 348 | Hiromichi Sugiyama, CR CG gangs | 1 | |
| 349 | Ken Sugimori, Yusuke Ohmura | 1 | |
| 350 | Poni Konayashi | 1 | |
| 351 | Avec Yoko | 1 | |
| 352 | Sakiko Maeda | 1 | |
| 353 | Miranda Branley | 1 | |
| 354 | Yasuki Watanabe | 1 | |
| 355 | Dr. Ooyama | 1 | |
| 356 | mele | 1 | |
| 357 | Natsumi Miyanose | 1 | |
| 358 | Minato | 1 | |
| 359 | Keiko Moritsugu | 1 | |
| 360 | Keita Komatsuya | 1 | |
| 361 | Etsuya Hattori | 1 | |
| 362 | Tomohiro Kitakaze | 1 | |
| 363 | KYUPIYAMA | 1 | |
| 364 | USGMEN | 1 | |
| 365 | Jumpei Akasaka | 1 | |
| 366 | hanabushi | 1 | |
| 367 | Legendary Treasures | 1 | |
| 368 | Black & White Trainer Kit | 1 | |
| 369 | Haruko Ichikawa | 1 | |

