Prijsgids
212 sets
| Set | Datum | Totale waarde | Links |
|---|---|---|---|
| Chaos Rising | 22-05-2026 | € 2.054,53 | Set · Top-10 |
| Perfect Order | 27-03-2026 | € 947,33 | Set · Top-10 |
| Ascended Heroes | 30-01-2026 | € 7.444,75 | Set · Top-10 |
| Phantasmal Flames | 14-11-2025 | € 1.352,87 | Set · Top-10 |
| Mega Evolution | 26-09-2025 | € 1.743,77 | Set · Top-10 |
| MEGA Evolution Promos | 26-09-2025 | € 980,99 | Set · Top-10 |
| Black Bolt | 18-07-2025 | € 2.929,38 | Set · Top-10 |
| White Flare | 18-07-2025 | € 2.717,49 | Set · Top-10 |
| Destined Rivals | 30-05-2025 | € 2.153,11 | Set · Top-10 |
| Journey Together | 28-03-2025 | € 589,05 | Set · Top-10 |
| Prismatic Evolutions | 17-01-2025 | € 4.972,75 | Set · Top-10 |
| McDonald's Dragon Discovery 2024 | 04-12-2024 | € 18,93 | Set · Top-10 |
| Surging Sparks | 08-11-2024 | € 1.316,05 | Set · Top-10 |
| Stellar Crown | 13-09-2024 | € 685,29 | Set · Top-10 |
| Trick or Trade 2024 | 30-08-2024 | € 10,99 | Set · Top-10 |
| Shrouded Fable | 02-08-2024 | € 907,60 | Set · Top-10 |
| Twilight Masquerade | 24-05-2024 | € 1.381,01 | Set · Top-10 |
| Temporal Forces | 22-03-2024 | € 1.236,07 | Set · Top-10 |
| Paldean Fates | 26-01-2024 | € 2.726,21 | Set · Top-10 |
| Pokemon TCG Classic - Charizard | 17-11-2023 | € 307,08 | Set · Top-10 |
| Pokemon TCG Classic - Venusaur | 17-11-2023 | € 143,69 | Set · Top-10 |
| Pokemon TCG Classic - Blastoise | 17-11-2023 | € 160,09 | Set · Top-10 |
| Paradox Rift | 03-11-2023 | € 1.183,58 | Set · Top-10 |
| 151 | 22-09-2023 | € 2.381,37 | Set · Top-10 |
| Trick or Trade 2023 | 01-09-2023 | € 5,23 | Set · Top-10 |
| McDonald’s Match Battle 2023 | 23-08-2023 | € 15,94 | Set · Top-10 |
| Obsidian Flames | 11-08-2023 | € 564,57 | Set · Top-10 |
| Paldea Evolved | 09-06-2023 | € 1.968,36 | Set · Top-10 |
| Scarlet & Violet | 30-03-2023 | € 883,37 | Set · Top-10 |
| Scarlet & Violet Energy | 30-03-2023 | € 1,70 | Set · Top-10 |
| Crown Zenith | 20-01-2023 | € 274,42 | Set · Top-10 |
| Crown Zenith - Galarian Gallery | 20-01-2023 | € 2.328,00 | Set · Top-10 |
| Scarlet & Violet Promos | 06-01-2023 | € 3.447,46 | Set · Top-10 |
| Silver Tempest | 11-11-2022 | € 942,66 | Set · Top-10 |
| Silver Tempest - Trainer Gallery | 11-11-2022 | € 484,40 | Set · Top-10 |
| McDonald’s Collection 2022 | 29-09-2022 | € 11,94 | Set · Top-10 |
| Lost Origin | 09-09-2022 | € 1.369,38 | Set · Top-10 |
| Lost Origin - Trainer Gallery | 09-09-2022 | € 601,85 | Set · Top-10 |
| Trick or Trade 2022 | 02-09-2022 | € 7,13 | Set · Top-10 |
| Pokemon Go | 01-07-2022 | € 394,05 | Set · Top-10 |
| Astral Radiance - Trainer Gallery | 27-05-2022 | € 378,51 | Set · Top-10 |
| Astral Radiance | 27-05-2022 | € 859,49 | Set · Top-10 |
| Brilliant Stars | 25-02-2022 | € 885,50 | Set · Top-10 |
| Brilliant Stars - Trainer Gallery | 25-02-2022 | € 696,31 | Set · Top-10 |
| Fusion Strike | 12-11-2021 | € 2.085,13 | Set · Top-10 |
| Celebrations | 08-10-2021 | € 119,37 | Set · Top-10 |
| Celebrations - Classic Collection | 08-10-2021 | € 571,54 | Set · Top-10 |
| Evolving Skies | 27-08-2021 | € 6.956,99 | Set · Top-10 |
| Chilling Reign | 18-06-2021 | € 1.871,57 | Set · Top-10 |
| McDonald’s Collection 2021 | 18-06-2021 | € 84,76 | Set · Top-10 |
| Battle Styles | 19-03-2021 | € 790,26 | Set · Top-10 |
| Shining Fates | 19-02-2021 | € 89,23 | Set · Top-10 |
| Hidden Fates - Shiny Vault | 19-02-2021 | € 2.998,61 | Set · Top-10 |
| Vivid Voltage | 13-11-2020 | € 575,76 | Set · Top-10 |
| Champion’s Path | 25-09-2020 | € 526,20 | Set · Top-10 |
| Pokemon Futsal Promos 2020 | 11-09-2020 | € 258,84 | Set · Top-10 |
| Darkness Ablaze | 14-08-2020 | € 292,59 | Set · Top-10 |
| Rebel Clash | 01-05-2020 | € 534,90 | Set · Top-10 |
| Sword & Shield Energy | 07-02-2020 | € 9,81 | Set · Top-10 |
| Sword & Shield Promos | 07-02-2020 | € 4.814,02 | Set · Top-10 |
| Sword & Shield | 07-02-2020 | € 563,48 | Set · Top-10 |
| Cosmic Eclipse | 01-11-2019 | € 5.837,51 | Set · Top-10 |
| Shining Fates - Shiny Vault | 23-08-2019 | € 592,95 | Set · Top-10 |
| Hidden Fates | 23-08-2019 | € 320,67 | Set · Top-10 |
| Unified Minds | 02-08-2019 | € 4.082,60 | Set · Top-10 |
| McDonald’s Collection 2019 | 04-07-2019 | € 152,91 | Set · Top-10 |
| Unbroken Bonds | 03-05-2019 | € 3.681,20 | Set · Top-10 |
| Detective Pikachu | 29-03-2019 | € 59,76 | Set · Top-10 |
| Team Up | 01-02-2019 | € 9.026,03 | Set · Top-10 |
| Lost Thunder | 02-11-2018 | € 2.500,95 | Set · Top-10 |
| Dragon Majesty | 07-09-2018 | € 761,39 | Set · Top-10 |
| Celestial Storm | 03-08-2018 | € 1.871,18 | Set · Top-10 |
| McDonald’s Collection 2018 | 01-08-2018 | € 224,66 | Set · Top-10 |
| SM Trainer Kit Alolan Sandslash | 01-06-2018 | € 12,47 | Set · Top-10 |
| SM Trainer Kit Alolan Ninetales | 01-06-2018 | € 5,96 | Set · Top-10 |
| Forbidden Light | 04-05-2018 | € 1.270,50 | Set · Top-10 |
| Ultra Prism | 02-02-2018 | € 2.168,46 | Set · Top-10 |
| Crimson Invasion | 03-11-2017 | € 507,17 | Set · Top-10 |
| Shining Legends | 06-10-2017 | € 1.250,01 | Set · Top-10 |
| Burning Shadows | 04-08-2017 | € 1.396,87 | Set · Top-10 |
| McDonald’s Collection 2017 | 06-07-2017 | € 82,58 | Set · Top-10 |
| Guardians Rising | 05-05-2017 | € 1.022,18 | Set · Top-10 |
| SM Trainer Kit Lycanroc | 21-04-2017 | € 4,11 | Set · Top-10 |
| SM Trainer Kit Alolan Raichu | 21-04-2017 | € 8,66 | Set · Top-10 |
| Sun & Moon Energy | 03-02-2017 | € 12,96 | Set · Top-10 |
| Sun & Moon Promos | 03-02-2017 | € 6.755,13 | Set · Top-10 |
| Sun & Moon | 03-02-2017 | € 640,92 | Set · Top-10 |
| Evolutions | 02-11-2016 | € 832,98 | Set · Top-10 |
| McDonald’s Collection 2016 | 11-08-2016 | € 736,41 | Set · Top-10 |
| Steam Siege | 03-08-2016 | € 413,79 | Set · Top-10 |
| Fates Collide | 02-05-2016 | € 1.050,04 | Set · Top-10 |
| XY Trainer Kit Pikachu Libre | 27-04-2016 | € 75,22 | Set · Top-10 |
| XY Trainer Kit Suicine | 27-04-2016 | € 11,00 | Set · Top-10 |
| Generations | 22-02-2016 | € 1.482,15 | Set · Top-10 |
| BREAKpoint | 03-02-2016 | € 1.038,81 | Set · Top-10 |
| BREAKthrough | 04-11-2015 | € 1.287,03 | Set · Top-10 |
| Ancient Origins | 12-08-2015 | € 2.983,15 | Set · Top-10 |
| McDonald’s Collection 2015 | 06-08-2015 | € 158,96 | Set · Top-10 |
| Roaring Skies | 06-05-2015 | € 1.545,40 | Set · Top-10 |
| XY Trainer Kit Latias | 29-04-2015 | € 13,72 | Set · Top-10 |
| XY Trainer Kit Latios | 29-04-2015 | € 14,88 | Set · Top-10 |
| Double Crisis | 25-03-2015 | € 1.175,57 | Set · Top-10 |
| Primal Clash | 04-02-2015 | € 1.641,59 | Set · Top-10 |
| Phantom Forces | 05-11-2014 | € 2.835,14 | Set · Top-10 |
| XY Trainer Kit Wigglytuff | 01-11-2014 | € 260,37 | Set · Top-10 |
| XY Trainer Kit Bisharp | 01-11-2014 | € 47,82 | Set · Top-10 |
| Furious Fists | 13-08-2014 | € 1.008,48 | Set · Top-10 |
| McDonald’s Collection 2014 | 07-07-2014 | € 146,70 | Set · Top-10 |
| Flashfire | 07-05-2014 | € 2.188,57 | Set · Top-10 |
| XY Trainer Kit Noivern | 12-03-2014 | € 22,16 | Set · Top-10 |
| XY Trainer Kit Sylveon | 12-03-2014 | € 62,29 | Set · Top-10 |
| XY Energy | 05-02-2014 | € 12,92 | Set · Top-10 |
| XY | 05-02-2014 | € 787,73 | Set · Top-10 |
| Kalos Starter Set | 08-11-2013 | € 109,69 | Set · Top-10 |
| Legendary Treasures | 08-11-2013 | € 1.985,53 | Set · Top-10 |
| Plasma Blast | 14-08-2013 | € 2.177,55 | Set · Top-10 |
| Plasma Freeze | 08-05-2013 | € 4.209,96 | Set · Top-10 |
| Plasma Storm | 06-02-2013 | € 3.371,18 | Set · Top-10 |
| Boundaries Crossed | 07-11-2012 | € 3.359,40 | Set · Top-10 |
| Dragon Vault | 05-10-2012 | € 213,52 | Set · Top-10 |
| Dragons Exalted | 15-08-2012 | € 2.811,95 | Set · Top-10 |
| McDonald’s Collection 2012 | 13-08-2012 | € 96,79 | Set · Top-10 |
| Dark Explorers | 09-05-2012 | € 3.804,29 | Set · Top-10 |
| XY Promos | 09-05-2012 | € 7.786,53 | Set · Top-10 |
| Next Destinies | 08-02-2012 | € 2.152,51 | Set · Top-10 |
| Noble Victories | 16-11-2011 | € 959,17 | Set · Top-10 |
| BW Trainer Kit Excadrill | 12-09-2011 | € 13,18 | Set · Top-10 |
| BW Trainer Kit Zoroark | 12-09-2011 | € 13,18 | Set · Top-10 |
| Emerging Powers | 31-08-2011 | € 218,93 | Set · Top-10 |
| McDonald’s Collection 2011 | 05-06-2011 | € 64,19 | Set · Top-10 |
| Black & White | 25-04-2011 | € 617,69 | Set · Top-10 |
| Black & White Energy | 25-04-2011 | € 3,43 | Set · Top-10 |
| Black & White Promos | 25-04-2011 | € 4.572,35 | Set · Top-10 |
| Call of Legends | 09-02-2011 | € 5.393,91 | Set · Top-10 |
| Triumphant | 02-11-2010 | € 2.503,70 | Set · Top-10 |
| Undaunted | 18-08-2010 | € 3.328,39 | Set · Top-10 |
| World Collection | 08-07-2010 | € 786,58 | Set · Top-10 |
| Unleashed | 12-05-2010 | € 2.133,32 | Set · Top-10 |
| HGSS Trainer Kit Raichu | 12-05-2010 | € 68,77 | Set · Top-10 |
| HGSS Trainer Kit Gyarados | 12-05-2010 | € 88,51 | Set · Top-10 |
| HeartGold & SoulSilver | 10-02-2010 | € 3.893,25 | Set · Top-10 |
| HS Energy | 10-02-2010 | € 8,89 | Set · Top-10 |
| HeartGold & SoulSilver Promos | 10-02-2010 | € 806,35 | Set · Top-10 |
| Rumble | 20-11-2009 | € 3.062,10 | Set · Top-10 |
| Arceus | 04-11-2009 | € 2.352,95 | Set · Top-10 |
| Supreme Victors | 19-08-2009 | € 3.569,55 | Set · Top-10 |
| Victory Medals | 01-07-2009 | € 546,26 | Set · Top-10 |
| Rising Rivals | 20-05-2009 | € 3.757,56 | Set · Top-10 |
| POP Series 9 | 07-03-2009 | € 151,66 | Set · Top-10 |
| Platinum | 11-02-2009 | € 2.102,59 | Set · Top-10 |
| Stormfront | 05-11-2008 | € 2.384,69 | Set · Top-10 |
| POP Series 8 | 17-09-2008 | € 236,40 | Set · Top-10 |
| Legends Awakened | 20-08-2008 | € 2.310,38 | Set · Top-10 |
| Majestic Dawn | 21-05-2008 | € 2.445,40 | Set · Top-10 |
| POP Series 7 | 03-03-2008 | € 202,07 | Set · Top-10 |
| Great Encounters | 13-02-2008 | € 1.576,11 | Set · Top-10 |
| Secret Wonders | 07-11-2007 | € 1.798,60 | Set · Top-10 |
| DP Trainer Kit Lucario | 24-09-2007 | € 13,78 | Set · Top-10 |
| DP Trainer Kit Manaphy | 24-09-2007 | € 8,59 | Set · Top-10 |
| POP Series 6 | 09-09-2007 | € 407,96 | Set · Top-10 |
| Mysterious Treasures | 22-08-2007 | € 1.139,65 | Set · Top-10 |
| Diamond & Pearl | 23-05-2007 | € 1.579,82 | Set · Top-10 |
| Diamond & Pearl Promos | 23-05-2007 | € 3.069,86 | Set · Top-10 |
| POP Series 5 | 03-03-2007 | € 2.812,79 | Set · Top-10 |
| Power Keepers | 14-02-2007 | € 5.472,19 | Set · Top-10 |
| Dragon Frontiers | 08-11-2006 | € 10.894,87 | Set · Top-10 |
| Crystal Guardians | 30-08-2006 | € 6.305,60 | Set · Top-10 |
| POP Series 4 | 13-08-2006 | € 1.752,90 | Set · Top-10 |
| Holon Phantoms | 03-05-2006 | € 14.581,37 | Set · Top-10 |
| EX Trainer Kit Minun | 01-03-2006 | € 28,45 | Set · Top-10 |
| POP Series 3 | 01-03-2006 | € 629,62 | Set · Top-10 |
| EX Trainer Kit Plusle | 01-03-2006 | € 21,74 | Set · Top-10 |
| Legend Maker | 13-02-2006 | € 6.795,30 | Set · Top-10 |
| Delta Species | 31-10-2005 | € 11.447,04 | Set · Top-10 |
| Unseen Forces | 22-08-2005 | € 11.451,99 | Set · Top-10 |
| POP Series 2 | 12-08-2005 | € 367,19 | Set · Top-10 |
| Emerald | 09-05-2005 | € 6.213,29 | Set · Top-10 |
| Deoxys | 14-02-2005 | € 13.995,77 | Set · Top-10 |
| Team Rocket Returns | 08-11-2004 | € 17.374,45 | Set · Top-10 |
| POP Series 1 | 09-09-2004 | € 462,49 | Set · Top-10 |
| FireRed & LeafGreen | 30-08-2004 | € 7.026,87 | Set · Top-10 |
| Hidden Legends | 14-06-2004 | € 3.704,85 | Set · Top-10 |
| EX Trainer Kit Latios | 01-06-2004 | € 20,18 | Set · Top-10 |
| EX Trainer Kit Latias | 01-06-2004 | € 17,56 | Set · Top-10 |
| Team Magma vs Team Aqua | 15-03-2004 | € 4.128,70 | Set · Top-10 |
| Dragon | 24-11-2003 | € 4.721,61 | Set · Top-10 |
| Nintendo Black Star Promos | 01-10-2003 | € 5.586,80 | Set · Top-10 |
| Sandstorm | 17-09-2003 | € 3.261,31 | Set · Top-10 |
| Box Topper | 09-09-2003 | € 542,72 | Set · Top-10 |
| Ruby & Sapphire | 18-06-2003 | € 2.324,71 | Set · Top-10 |
| Skyridge | 12-05-2003 | € 29.085,02 | Set · Top-10 |
| Aquapolis | 15-01-2003 | € 18.021,68 | Set · Top-10 |
| Expedition | 15-09-2002 | € 12.781,41 | Set · Top-10 |
| Legendary Collection | 24-05-2002 | € 18.051,96 | Set · Top-10 |
| Neo Revelation | 21-09-2001 | € 4.408,51 | Set · Top-10 |
| Southern Islands | 31-07-2001 | € 1.423,69 | Set · Top-10 |
| Neo Discovery | 01-06-2001 | € 3.266,36 | Set · Top-10 |
| Neo Destiny | 28-02-2001 | € 18.196,57 | Set · Top-10 |
| Neo Genesis | 16-12-2000 | € 4.011,09 | Set · Top-10 |
| Best of Game | 01-12-2000 | € 943,80 | Set · Top-10 |
| Gym Challenge | 16-10-2000 | € 5.539,31 | Set · Top-10 |
| World Collection 2000 | 01-09-2000 | € 474,80 | Set · Top-10 |
| Gym Heroes | 14-08-2000 | € 3.916,71 | Set · Top-10 |
| Team Rocket | 24-04-2000 | € 3.517,09 | Set · Top-10 |
| Base Set 2 | 24-02-2000 | € 1.304,75 | Set · Top-10 |
| Fossil | 10-10-1999 | € 2.590,93 | Set · Top-10 |
| Fossil NL | 10-10-1999 | € 2.590,93 | Set · Top-10 |
| Wizards Black Star Promos | 01-07-1999 | € 5.179,45 | Set · Top-10 |
| Jungle NL | 16-06-1999 | € 2.559,21 | Set · Top-10 |
| Jungle | 16-06-1999 | € 2.559,21 | Set · Top-10 |
| Base Set | 09-01-1999 | € 1.804,54 | Set · Top-10 |
| Base Set NL | 09-01-1999 | € 1.774,04 | Set · Top-10 |
Chaos Rising
Perfect Order
Ascended Heroes
Phantasmal Flames
Mega Evolution
MEGA Evolution Promos
Black Bolt
White Flare
Destined Rivals
Journey Together
Prismatic Evolutions
McDonald's Dragon Discovery 2024
Surging Sparks
Stellar Crown
Trick or Trade 2024
Shrouded Fable
Twilight Masquerade
Temporal Forces
Paldean Fates
Pokemon TCG Classic - Charizard
Pokemon TCG Classic - Venusaur
Pokemon TCG Classic - Blastoise
Paradox Rift
151
Trick or Trade 2023
McDonald’s Match Battle 2023
Obsidian Flames
Paldea Evolved
Scarlet & Violet
Scarlet & Violet Energy
Set bekijken
Top-10
Crown Zenith
Crown Zenith - Galarian Gallery
Scarlet & Violet Promos
Silver Tempest
Silver Tempest - Trainer Gallery
McDonald’s Collection 2022
Lost Origin
Lost Origin - Trainer Gallery
Trick or Trade 2022
Pokemon Go
Astral Radiance - Trainer Gallery
Astral Radiance
Brilliant Stars
Brilliant Stars - Trainer Gallery
Fusion Strike
Celebrations
Celebrations - Classic Collection
Evolving Skies
Chilling Reign
McDonald’s Collection 2021
Battle Styles
Shining Fates
Hidden Fates - Shiny Vault
Vivid Voltage
Champion’s Path
Pokemon Futsal Promos 2020
Set bekijken
Top-10
Darkness Ablaze
Rebel Clash
Sword & Shield Energy
Set bekijken
Top-10
Sword & Shield Promos
Sword & Shield
Cosmic Eclipse
Shining Fates - Shiny Vault
Hidden Fates
Unified Minds
McDonald’s Collection 2019
Unbroken Bonds
Detective Pikachu
Team Up
Lost Thunder
Dragon Majesty
Celestial Storm
McDonald’s Collection 2018
SM Trainer Kit Alolan Sandslash
SM Trainer Kit Alolan Ninetales
Forbidden Light
Ultra Prism
Crimson Invasion
Shining Legends
Burning Shadows
McDonald’s Collection 2017
Guardians Rising
SM Trainer Kit Lycanroc
SM Trainer Kit Alolan Raichu
Sun & Moon Energy
Sun & Moon Promos
Sun & Moon
Evolutions
McDonald’s Collection 2016
Steam Siege
Fates Collide
XY Trainer Kit Pikachu Libre
XY Trainer Kit Suicine
Generations
BREAKpoint
BREAKthrough
Ancient Origins
McDonald’s Collection 2015
Roaring Skies
XY Trainer Kit Latias
XY Trainer Kit Latios
Double Crisis
Primal Clash
Phantom Forces
XY Trainer Kit Wigglytuff
XY Trainer Kit Bisharp
Furious Fists
McDonald’s Collection 2014
Flashfire
XY Trainer Kit Noivern
XY Trainer Kit Sylveon
XY Energy
Set bekijken
Top-10
Kalos Starter Set
Legendary Treasures
Plasma Blast
Plasma Freeze
Plasma Storm
Boundaries Crossed
Dragon Vault
Dragons Exalted
McDonald’s Collection 2012
Dark Explorers
XY Promos
Next Destinies
Noble Victories
BW Trainer Kit Excadrill
BW Trainer Kit Zoroark
Emerging Powers
McDonald’s Collection 2011
Black & White
Black & White Energy
Set bekijken
Top-10
Black & White Promos
Call of Legends
Triumphant
Undaunted
World Collection
Set bekijken
Top-10
Unleashed
HGSS Trainer Kit Raichu
HGSS Trainer Kit Gyarados
HeartGold & SoulSilver
HS Energy
Set bekijken
Top-10
HeartGold & SoulSilver Promos
Rumble
Arceus
Supreme Victors
Victory Medals
Set bekijken
Top-10
Rising Rivals
POP Series 9
Platinum
Stormfront
POP Series 8
Legends Awakened
Majestic Dawn
POP Series 7
Great Encounters
Secret Wonders
DP Trainer Kit Lucario
DP Trainer Kit Manaphy
POP Series 6
Mysterious Treasures
Diamond & Pearl
Diamond & Pearl Promos
POP Series 5
Power Keepers
Dragon Frontiers
Crystal Guardians
POP Series 4
Holon Phantoms
EX Trainer Kit Minun
POP Series 3
EX Trainer Kit Plusle
Legend Maker
Delta Species
Unseen Forces
POP Series 2
Emerald
Deoxys
Team Rocket Returns
POP Series 1
FireRed & LeafGreen
Hidden Legends
EX Trainer Kit Latios
EX Trainer Kit Latias
Team Magma vs Team Aqua
Dragon
Nintendo Black Star Promos
Sandstorm
Box Topper
Ruby & Sapphire
Skyridge
Aquapolis
Expedition
Legendary Collection
Neo Revelation
Southern Islands
Neo Discovery
Neo Destiny
Neo Genesis
Best of Game
Set bekijken
Top-10
Gym Challenge
World Collection 2000
Set bekijken
Top-10
Gym Heroes
Team Rocket
Base Set 2
Fossil
Fossil NL
Wizards Black Star Promos
Jungle NL
Jungle
Base Set
Base Set NL