Zoek naar jouw favoriete ontwerper en designer. Wil je weten hoeveel kaarten Ken Sugimori gemaakt heeft? Of welke kaarten de creator van Pikachu, Atsuko Nishida, nog meer ontworpen heeft?
| # | Ontwerpers & designers | Pokemon kaarten | |
|---|---|---|---|
| 1 | 5ban Graphics | 1.629 | |
| 2 | Ken Sugimori | 1.227 | |
| 3 | Mitsuhiro Arita | 797 | |
| 4 | Kagemaru Himeno | 714 | |
| 5 | Kouki Saitou | 669 | |
| 6 | Masakazu Fukuda | 493 | |
| 7 | Ryo Ueda | 474 | |
| 8 | Atsuko Nishida | 424 | |
| 9 | Midori Harada | 360 | |
| 10 | Shin Nagasawa | 312 | |
| 11 | Toyste Beach | 294 | |
| 12 | Keiji Kinebuchi | 279 | |
| 13 | Naoki Saito | 275 | |
| 14 | Naoyo Kimura | 262 | |
| 15 | Tomokazu Komiya | 247 | |
| 16 | Akira Komayama | 241 | |
| 17 | kawayoo | 215 | |
| 18 | Sumiyoshi Kizuki | 213 | |
| 19 | Hajime Kusajima | 209 | |
| 20 | Yuka Morii | 203 | |
| 21 | sui | 195 | |
| 22 | Miki Tanaka | 192 | |
| 23 | kirisAki | 189 | |
| 24 | Mizue | 180 | |
| 25 | Kyoko Umemoto | 179 | |
| 26 | Eske Yoshinob | 173 | |
| 27 | Sanosuke Sakuma | 165 | |
| 28 | match | 160 | |
| 29 | aky CG Works | 160 | |
| 30 | Shigenori Negishi | 156 | |
| 31 | Hitoshi Ariga | 156 | |
| 32 | nagimiso | 154 | |
| 33 | Yukiko Baba | 152 | |
| 34 | Megumi Mizutani | 137 | |
| 35 | PLANETA Mochizuki | 137 | |
| 36 | MAHOU | 130 | |
| 37 | Ayaka Yoshida | 130 | |
| 38 | Aya Kusube | 130 | |
| 39 | Anesaki Dynamic | 128 | |
| 40 | Saya Tsuruta | 121 | |
| 41 | Kanako Eo | 108 | |
| 42 | Suwama Chiaki | 108 | |
| 43 | Hideki Ishikawa | 99 | |
| 44 | Ryuta Fuse | 97 | |
| 45 | Shibuzoh. | 96 | |
| 46 | TOKIYA | 95 | |
| 47 | sowsow | 95 | |
| 48 | Misa Tsutsui | 91 | |
| 49 | Studio Bora Inc. | 91 | |
| 50 | kodama | 87 | |
| 51 | Souichirou Gunjima | 84 | |
| 52 | PLANETA Tsuji | 83 | |
| 53 | AKIRA EGAWA | 81 | |
| 54 | Shizurow | 80 | |
| 55 | Kent Kanetsuna | 79 | |
| 56 | Mina Nakai | 77 | |
| 57 | Oswaldo KATO | 74 | |
| 58 | Hasuno | 74 | |
| 59 | Hisao Nakamura | 73 | |
| 60 | Sekio | 72 | |
| 61 | HYOGONOSUKE | 71 | |
| 62 | Yoshinobu Saito | 66 | |
| 63 | Teeziro | 65 | |
| 64 | Yuu Nishida | 64 | |
| 65 | tetsuya koizumi | 63 | |
| 66 | N-DESIGN Inc. | 63 | |
| 67 | OKACHEKE | 62 | |
| 68 | Yusuke Ohmura | 62 | |
| 69 | Takumi Akabane | 61 | |
| 70 | SATOSHI NAKAI | 59 | |
| 71 | 0313 | 57 | |
| 72 | Taira Akitsu | 56 | |
| 73 | takuyoa | 56 | |
| 74 | Shin-ichi Yoshikawa | 56 | |
| 75 | miki kudo | 56 | |
| 76 | Ryota Murayama | 54 | |
| 77 | GIDORA | 54 | |
| 78 | GOSSAN | 54 | |
| 79 | Toshinao Aoki | 53 | |
| 80 | Shin-ichi Yoshida | 52 | |
| 81 | You Iribi | 52 | |
| 82 | Satoshi Shirai | 51 | |
| 83 | Daisuke Ito | 49 | |
| 84 | sadaji | 48 | |
| 85 | Tika Matsuno | 47 | |
| 86 | Hikaru Koike | 47 | |
| 87 | KEIICHIRO ITO | 46 | |
| 88 | AYUMI ODASHIMA | 46 | |
| 89 | Nakaoka | 46 | |
| 90 | PLANETA | 46 | |
| 91 | Uta | 45 | |
| 92 | chibi | 44 | |
| 93 | Atsushi Furusawa | 44 | |
| 94 | otumami | 44 | |
| 95 | Narumi Sato | 44 | |
| 96 | CR CG gangs | 44 | |
| 97 | Sachiko Adachi | 42 | |
| 98 | PLANETA Igarashi | 42 | |
| 99 | ryoma uratsuka | 42 | |
| 100 | Saki Hayashiro | 41 | |
| 101 | Eri Yamaki | 40 | |
| 102 | Hironobu Yoshida | 39 | |
| 103 | Nisota Niso | 39 | |
| 104 | Hideaki Hakozaki | 38 | |
| 105 | Onbekend | 37 | |
| 106 | Wataru Kawahara | 37 | |
| 107 | Katsura Tabata | 37 | |
| 108 | Yuya Oka | 36 | |
| 109 | Hiromichi Sugiyama | 36 | |
| 110 | saino misaki | 36 | |
| 111 | NC Empire | 34 | |
| 112 | Asako Ito | 34 | |
| 113 | kantaro | 33 | |
| 114 | DOM | 32 | |
| 115 | Shiburingaru | 32 | |
| 116 | KIYOTAKA OSHIYAMA | 31 | |
| 117 | Pani Kobayashi | 31 | |
| 118 | hatachu | 31 | |
| 119 | kurumitsu | 29 | |
| 120 | Scav | 29 | |
| 121 | OOYAMA | 28 | |
| 122 | yuu | 28 | |
| 123 | Jiro Sasumo | 27 | |
| 124 | Kazuyuki Kano | 27 | |
| 125 | Lee HyunJung | 27 | |
| 126 | Kimiya Masago | 26 | |
| 127 | hncl | 26 | |
| 128 | Jerky | 25 | |
| 129 | Yumi | 25 | |
| 130 | Masako Yamashita | 24 | |
| 131 | PLANETA Yamashita | 23 | |
| 132 | Milky Isobe | 23 | |
| 133 | Shinji Kanda | 22 | |
| 134 | “Big Mama” Tagawa | 22 | |
| 135 | inose yukie | 21 | |
| 136 | Noriko Hotta | 21 | |
| 137 | Motofumi Fujiwara | 20 | |
| 138 | Keiko Fukuyama | 20 | |
| 139 | ConceptLab | 20 | |
| 140 | Shinji Higuchi | 20 | |
| 141 | take | 20 | |
| 142 | aoki | 19 | |
| 143 | Megumi Higuchi | 19 | |
| 144 | Takashi Yamaguchi | 19 | |
| 145 | so-taro | 19 | |
| 146 | Ken Ikuji | 18 | |
| 147 | Yoriyuki Ikegami | 17 | |
| 148 | Saboteri | 17 | |
| 149 | Ligton | 16 | |
| 150 | Pokemon Rumble | 16 | |
| 151 | Shinya Komatsu | 16 | |
| 152 | The Pokémon Company Art Team | 16 | |
| 153 | n/a | 16 | |
| 154 | Kazuma Koda | 15 | |
| 155 | Nagomi Nijo | 15 | |
| 156 | akagi | 15 | |
| 157 | Tetsu Kayama | 15 | |
| 158 | MPC Film | 15 | |
| 159 | PLANETA Otani | 15 | |
| 160 | Tomoaki Imakuni | 15 | |
| 161 | Nurikabe | 15 | |
| 162 | Gemi | 15 | |
| 163 | Yusuke Ishikawa | 15 | |
| 164 | MUGENUP | 14 | |
| 165 | OKUBO | 14 | |
| 166 | Kai Ishikawa | 14 | |
| 167 | Kyoko Koizumi | 14 | |
| 168 | Nelnal | 14 | |
| 169 | satoma | 14 | |
| 170 | Takeshi Nakamura | 13 | |
| 171 | aspara | 13 | |
| 172 | REND | 13 | |
| 173 | Kurata So | 13 | |
| 174 | K. Hoshiba | 13 | |
| 175 | HiRON | 13 | |
| 176 | Dsuke | 13 | |
| 177 | Hiroki Fuchino | 13 | |
| 178 | Uninori | 12 | |
| 179 | zig | 12 | |
| 180 | En Morikura | 12 | |
| 181 | Kazuaki Aihara | 12 | |
| 182 | Takao Unno | 12 | |
| 183 | Taiga Kasai | 12 | |
| 184 | Ryota Saito | 11 | |
| 185 | Framestore | 11 | |
| 186 | rika | 11 | |
| 187 | Cona Nitanda | 11 | |
| 188 | Makoto Imai | 11 | |
| 189 | SIE NANAHARA | 11 | |
| 190 | Tonji Matsuno | 10 | |
| 191 | Jungo Suzuki | 10 | |
| 192 | Sachiko Eba | 10 | |
| 193 | PLANETA Hiiragi | 10 | |
| 194 | Orca | 10 | |
| 195 | MARINA Chikazawa | 10 | |
| 196 | Kazuo Yazawa | 10 | |
| 197 | MINAMINAMI Take | 10 | |
| 198 | Hataya | 9 | |
| 199 | Kazumasa Yasukuni | 9 | |
| 200 | nisimono | 9 | |
| 201 | Hiroki Asanuma | 9 | |
| 202 | Kariya | 8 | |
| 203 | Krgc | 8 | |
| 204 | Mousho | 8 | |
| 205 | Taiga Kayama | 8 | |
| 206 | Takumi Wada | 8 | |
| 207 | osare | 8 | |
| 208 | Haru Akasaka | 8 | |
| 209 | Natsumi Yoshida | 8 | |
| 210 | Hasegawa Saki | 8 | |
| 211 | toriyufu | 7 | |
| 212 | Masahiko Ishii | 7 | |
| 213 | Susumu Maeya | 7 | |
| 214 | Kenkichi Toyama | 7 | |
| 215 | Satoshi Ohta | 7 | |
| 216 | Rianti Hidayat | 7 | |
| 217 | Gapao | 7 | |
| 218 | matazo | 7 | |
| 219 | Masako Tomii | 7 | |
| 220 | Shimaris Yukichi | 7 | |
| 221 | Amelicart | 7 | |
| 222 | 2017 Pikachu Project | 7 | |
| 223 | Yano Keiji | 7 | |
| 224 | Zu-Ka | 7 | |
| 225 | Oku | 7 | |
| 226 | Atsuko Ujiie | 7 | |
| 227 | Whisker | 7 | |
| 228 | Emi Ando | 6 | |
| 229 | LINNE | 6 | |
| 230 | DemizuPosuka | 6 | |
| 231 | cochi8i | 6 | |
| 232 | ORBITALLINK Inc. | 6 | |
| 233 | K. Utsunomiya | 6 | |
| 234 | Yuri Umemura | 6 | |
| 235 | takashi shiraishi | 6 | |
| 236 | mingo | 6 | |
| 237 | Atsuya Uki | 5 | |
| 238 | Bun Toujo | 5 | |
| 239 | Kedamahadaitai Yawarakai | 5 | |
| 240 | Fujimoto Gold | 5 | |
| 241 | Kuroimori | 5 | |
| 242 | Makura Tami | 5 | |
| 243 | GAME FREAK inc. | 5 | |
| 244 | Tomomi Ozaki | 5 | |
| 245 | BERUBURI | 5 | |
| 246 | Katsunori Sato | 5 | |
| 247 | danciao | 5 | |
| 248 | James Turner | 5 | |
| 249 | Po-Suzuki | 4 | |
| 250 | tono | 4 | |
| 251 | kanahei | 4 | |
| 252 | GOTO minori | 4 | |
| 253 | Hizuki Misono | 4 | |
| 254 | Yuichi Sawayama | 4 | |
| 255 | Mana Ibe | 4 | |
| 256 | T. Honda | 4 | |
| 257 | Emi Miwa | 4 | |
| 258 | Hiroaki Ito | 4 | |
| 259 | Emi Yoshida | 4 | |
| 260 | Hideyuki Nakajima | 4 | |
| 261 | Hiroyuki Yamamoto | 4 | |
| 262 | Yukihiro Tada | 4 | |
| 263 | Nobuhiro Imagawa | 4 | |
| 264 | Rond | 4 | |
| 265 | IKEDA Saki | 4 | |
| 266 | Kinu Nishimura | 4 | |
| 267 | imoniii | 4 | |
| 268 | Noriko Takaya | 4 | |
| 269 | M. Akiyama | 3 | |
| 270 | buchi | 3 | |
| 271 | Ounishi | 3 | |
| 272 | Yosuke Da Silva | 3 | |
| 273 | Yousuke Hirata, CR CG gangs | 3 | |
| 274 | Tomoko Wakai | 3 | |
| 275 | Yoko Hishida | 3 | |
| 276 | Keisin | 3 | |
| 277 | Felicia Chen | 3 | |
| 278 | 2019 Pikachu Project | 3 | |
| 279 | K. Hoshiba, CR CG gangs | 3 | |
| 280 | Yusuke Kozaki | 3 | |
| 281 | Benimaru Itoh | 3 | |
| 282 | Mékayu | 3 | |
| 283 | Yoshimi Miyoshi | 3 | |
| 284 | Wintr Wandr | 3 | |
| 285 | Hideki Kazama | 3 | |
| 286 | Natsumi Miyanose | 3 | |
| 287 | Misaki Hashimoto | 3 | |
| 288 | Tomomi Kaneko | 3 | |
| 289 | Yuriko Akase | 3 | |
| 290 | mashu | 3 | |
| 291 | Maiko Fujiwara | 3 | |
| 292 | Julie Hang | 3 | |
| 293 | Mori Yuu | 3 | |
| 294 | Fumie Kittaka | 3 | |
| 295 | svlt | 3 | |
| 296 | June | 2 | |
| 297 | Tomowaka | 2 | |
| 298 | Iori Suzuki | 2 | |
| 299 | Aliya Chen | 2 | |
| 300 | burari | 2 | |
| 301 | Apios | 2 | |
| 302 | Eri Kamei | 2 | |
| 303 | Minato | 2 | |
| 304 | Iwamoto05 | 2 | |
| 305 | toi8 | 2 | |
| 306 | Yoshimoto Yoshimon | 2 | |
| 307 | Raita Kazama | 2 | |
| 308 | Mugi Hamada | 2 | |
| 309 | kamonabe | 2 | |
| 310 | Terada Tera | 2 | |
| 311 | Narano | 2 | |
| 312 | Masa | 2 | |
| 313 | Asuka Iwashita | 2 | |
| 314 | Mika Pikazo | 2 | |
| 315 | D.A.G Inc. | 2 | |
| 316 | Mt. TBT | 2 | |
| 317 | Kunihiko Yuyama | 2 | |
| 318 | Nobuyuki Fujimoto | 2 | |
| 319 | Kouji Tajima | 2 | |
| 320 | Imakuni? | 2 | |
| 321 | Reiko Tanoue | 2 | |
| 322 | Mikio Menjo | 2 | |
| 323 | Sachi Matoba | 2 | |
| 324 | Aimi Tomita | 2 | |
| 325 | Daisuke Iwamoto | 2 | |
| 326 | Yoshioka | 2 | |
| 327 | Christopher Rush | 2 | |
| 328 | Arai Kiriko | 2 | |
| 329 | Mikiko Takeda | 2 | |
| 330 | Takabon | 2 | |
| 331 | USGMEN | 2 | |
| 332 | Keiko Moritsugu | 1 | |
| 333 | YASHIRO Nanaco | 1 | |
| 334 | Acorviart | 1 | |
| 335 | Kazuki Minami | 1 | |
| 336 | booota | 1 | |
| 337 | Anderson | 1 | |
| 338 | Etsuya Hattori | 1 | |
| 339 | Huang Tzu En | 1 | |
| 340 | Ito Kyoko | 1 | |
| 341 | Yamazaki Rei | 1 | |
| 342 | Yusuke Shimada | 1 | |
| 343 | Izucch | 1 | |
| 344 | Minahamu | 1 | |
| 345 | Yasuki Watanabe | 1 | |
| 346 | Kazuhisa Uragami | 1 | |
| 347 | Nakamura Ippan | 1 | |
| 348 | Ultimateinudog | 1 | |
| 349 | CHORISO | 1 | |
| 350 | Kenichi Yamaguchi | 1 | |
| 351 | Ayako Ozaki | 1 | |
| 352 | Yuka Tanaka | 1 | |
| 353 | Heisuke Kitazawa | 1 | |
| 354 | Ryuta Kusumi | 1 | |
| 355 | Ryuta Kusumi, CR CG gangs | 1 | |
| 356 | Shin-ichi Yoshikawa, CR CG gangs | 1 | |
| 357 | Hiromichi Sugiyama, CR CG gangs | 1 | |
| 358 | Ken Sugimori, Yusuke Ohmura | 1 | |
| 359 | Poni Konayashi | 1 | |
| 360 | mele | 1 | |
| 361 | Haruko Ichikawa | 1 | |
| 362 | nagano | 1 | |
| 363 | KG-2000 | 1 | |
| 364 | Miranda Branley | 1 | |
| 365 | Black & White Trainer Kit | 1 | |
| 366 | Legendary Treasures | 1 | |
| 367 | hanabushi | 1 | |
| 368 | Keita Komatsuya | 1 | |
| 369 | Craig Turvey | 1 | |
| 370 | Tomohiro Kitakaze | 1 | |
| 371 | Dr. Ooyama | 1 | |
| 372 | Jumpei Akasaka | 1 | |
| 373 | Q-rais | 1 | |
| 374 | Shinya Mizuno | 1 | |
| 375 | HAGIYA Kaoru | 1 | |
| 376 | Tsuyoshi Nagano | 1 | |
| 377 | Sakiko Maeda | 1 | |
| 378 | Avec Yoko | 1 | |
| 379 | Noriko Uono | 1 | |
| 380 | Kasumi Matsuda | 1 | |
| 381 | Junsei Kuninobu | 1 | |
| 382 | Nabana Kensaku | 1 | |
| 383 | Gakuji Nomoto | 1 | |
| 384 | KYUPIYAMA | 1 | |

